| Profile | Base ISO | Second ISO | White Clip Point | Dynamic Range |
| Off | 80 | 1600 | ||
| Cine 1 | 64 | 1250 | ||
| Cine 2 | 50 | 1000 | ||
| Cine 3 | 80 | 1600 | ||
| Cine 4 | 100 | 2000 | ||
| HLG | 100 | 2000 | ||
| HLG 1 | 50 | 1000 | ||
| HLG 2 | 80 | 1600 | ||
| HLG 3 | 100 | 2000 | ||
| S-log 2 | 640 | 12800 | ||
| S-log 3 | 640 | 12800 | ||
| S-cinetone | 100 | 2000 |
Sony A7Siii Cheat Sheet Print
Created by: Bernard Els
Modified on: Fri, 1 Apr, 2022 at 2:12 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.